![]() | |||
| Sat, Mar 31 | ![]() | QUAD CITY | L 21-81 |
| Fri, Apr 13 | ![]() | @ LOUISVILLE | L 54-61 |
| Sat, Apr 21 | ![]() | @ MAHONING VALLEY | L 20-54 |
| Sat, Apr 28 | ![]() | @ WILKES BARRE | L 25-96 |
| Sat, May 05 | ![]() | FORT WAYNE | W 35-32 |
| Sat, May 12 | ![]() | TENNESSEE VALLEY | L 21-51 |
| Fri, May 18 | ![]() | @ GREEN BAY | L 38-48 |
| Sat, May 26 | ![]() | BIRMINGHAM | L 33-65 |
| Sat, Jun 02 | ![]() | MAHONING VALLEY | L 20-57 |
| Fri, Jun 15 | ![]() | @ ALBANY | L 34-69 |
| Sat, Jun 23 | ![]() | LOUISVILLE | L 35-58 |
| Sat, Jun 30 | ![]() | @ FORT WAYNE | L 25-47 |
| Sat, Jul 07 | ![]() | MANCHESTER | L 34-54 |
| Sat, Jul 14 | ![]() | GREEN BAY | L 40-77 |
| Fri, Jul 20 | ![]() | @ QUAD CITY | L 33-83 |
| Sat, Jul 28 | ![]() | @ BIRMINGHAM | L 21-51 |
| * EXHIBITION GAME | |||

![]() |
|
![]()
NOTHING'S SWEETER THAN A RED ZONE SUITE!!
Would you like an opportunity to enjoy Jungle Kats football from your own end zone suite? This year Red Zone Suites will be available for rent, for you and your friends to catch the action (and maybe even a ball!) right behind the field of play. Call 513-381-TURF for information on renting space from this unique vantage point! Click here to BUY TICKETS! |
| ©2008 Cincinnati Jungle Kats. All Rights Reserved | ![]() |